| category | items | units | specification | remarks |
| Performance parameter | Color steel tile model | angle square | 820/760/470/788 | |
| Maximum tile height | m | 16.5/18/21 | ||
| Maximum lift height | kg | 700-10000 | ||
| Color sheet width | mm | 1000/600 | ||
| Colour plate thickness | mm | 0.3-0.8 | ||
| The tile speed | m/min | 10--18 | ||
| Leg span (length/width) | m | 16.5--5.6*5.2 | ||
| 18--6*5.2 | ||||
| 21--8*7 | ||||
| The base table | gear ring rotation | m | Φ1.6 | |
| gear ring rotation | m | Φ1.8 | ||
| gear ring rotation | m | Φ2.2 | ||
| Lifting oil cylinder specifications | 16/18m amplitude of variation | m | Φ140*4.1cylinder diameter | |
| 16/18m telescoping mechanism | m | Φ110*6.6cylinder diameter | ||
| 16/18m balance mechanism | m | Φ110*2760cylinder diameter | ||
| Lifting oil cylinder specifications | 21m amplitude of variation | m | Φ160*6.1cylinder diameter | |
| 21m telescoping mechanism | m | Φ110*6.6cylinder diameter | ||
| 21m balance mechanism | m | Φ110*2760cylinder diameter | ||
| Recommended chassis parameters | model number | number of rollers | The car size | manufacturers |
| 3 | 9600*2500*800 | DONGFENG | ||
| 3 | 9600*2500*550 | JIANGHUAI | ||
| 3 | 9600*2500*600 | SHANQI | ||
| maximum travel speed | km/h | 95 | ||
| Total weight | 9200kg+Tile machine weight |



